Written By: Barry Laminack
It’s time once again to take a look at how our local Houston area fighters stack up with other fighters from around the United States (and the world) so that means it’s time to take a look at this months (October) Fight Matrix rankings!
If you are not familiar with FightMatrix, it’s a website dedicated to ranking fighters world wide using a computerized scoring system to rank fighters. In fact, from their own website they describe it as follows, “The rankings presented are computerized and provided by the FightMatrix ranking system, which utilizes a comprehensive MMA fight database to provide objective rankings. Please note, that these rankings ONLY contain fighters who have had at least one professional fight some time in the 450 days prior to the ranking date.”
What follows is the fighters that fight, have fought or are scheduled to fight here in Houston. Here is a breakdown of what we found:
RED = Drop in Rankings
GREEN = Rise in Rankings
| US Rank | World Rank | Previous [US/World] |
Name | Record |
|---|---|---|---|---|
| Flyweight (125) | ||||
| 6 | 17 | 6/16 | Jonathan Mackles | 9-2-0 |
| Bantamweight (135) | ||||
| 40 | 82 | 41/81 | Steven Peterson | 6-1-0 |
| 50 | 104 | -/- | Carson Beebe | 8-1-0 |
| Featherweight (145) | ||||
| 16 | 36 | 16/36 | Daniel Pineda | 14-7-0 |
| 78 | 149 | 73/132 | Frank Gomez | 10-4-0 |
| 99 | 195 | 91/181 | Adam Schindler | 9-3-0 |
| Lightweight (155) | ||||
| 30 | 44 | 30/44 | Carlo Prater | 30-10-1 |
| 174 | 336 | 168/331 | Levi Forrest | 6-1-0 |
| 209 | 427 | 206/411 | Justin Reiswerg | 4-1-0 |
| 226 | 459 | 220/441 | Jose Santibanez | 10-3-0 |
| Welterweight (170) | ||||
| 24(Brazil) | 144 | 24(Brazil)/145 | Jorge Patino | 25-13-1 |
| 76 | 146 | 78/147 | Pete Spratt | 23-21-0 |
| 80 | 155 | 81/155 | Brian Melancon | 6-2-0 |
| 81 | 156 | 82/156 | Todd Moore | 14-5-0 |
| 82 | 157 | 83/157 | Mike Bronzoulis | 13-3-1 |
| 162 | 331 | 166/329 | Joe Christopher | 11-6-0 |
| 203 | 410 | 197/397 | Alex Cisne | 5-2-0 |
| 205 | 416 | 199/403 | Derrick Krantz | 9-3-0 |
| Middleweight (185) | ||||
| 20 | 38 | 21/39 | Andrew Craig | 6-0-0 |
| 30 | 56 | 29/55 | Eric Schambari | 15-4-0 |
| 74 | 146 | -/- | Matt Thompson | 16-9-0 |
| 81 | 154 | 50/100 | Artenas Young | 7-3-0 |
| 128 | 264 | -/- | Larry Crowe | 5-1-0 |
| Light Heavyweight (205) | ||||
| 107 | 233 | 112/238 | Justin Ledet | 3-0-0 |
| Heavyweight (265) | ||||
| - | - | - | - | - |
Fallen Off: Cameron Dollar (Lightweight)
Observations
Congratulatoin to Silverback’s Larry Crowe for making his first appearance in the Fight Matrix rankings! Larry debuts at #128 in the U.S. and #264 overall. This addition is no doubt a direct result of his impressive victory over “Hurricane” Ike Villanueva at Legacy FC 8.
This month marks the first month that Andrew Craig has cracked the top 20 among U.S. middleweight fighters. Cameron Dollar fell off the list and Matt Thompson re-emerged as a middleweight after falling off the heavyweight list last month.
11 fighters improved their U.S. ranking and 8 area fighters saw their U.S. ranking falls this month. Only 3 fighters saw no change in their U.S. ranking.
October was a tough month for area fighters nationally as 11 of the 24 fighters ranked suffered a drop in their overall ranking. Of those remaining, 9 of them saw an uptick in their overall rank, while 4 fighters saw no change in their overall rank.
Want more rankings? Check out our quarterly Houston MMA Rankings.
Please visit FightMatrix to see how each fighters stacks up with other fighters from around the country and around the world.





alright! go andrew
So proud of Larry “Tae Kwon” Crowe!!!
This is yet another indication of the great talent pool in Texas…and the incredible platform for success that Mick has created for our athletes in Legacy!!
When do we get to see Peterson back in action? Why wasn’t he back in December? Will he be fighting Carson Beebe??? Such an incredibly exciting debut…