We are very proud to be able to bring you these rankings. We sincerely hope that they will not only serve as a good and credible reference for you, but also provide some good talking points as well. We have done our best to create a system that provides the most objective rankings possible. If you’d like to read more about how we compute our rankings, click here for details.
Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011
Q4 2011 Fighter Rankings
Pro Fighters
| Pound for Pound Top 10 | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Daniel Pineda | 4 oz Fight Club | 1.4 |
| 2 | 2 | Carlo Prater | Metro Fight Club | 1.6 |
| 3 | 3 | Andrew Craig | Team Tooke | 3 |
| 4 | 7 | Jorge “Macaco” Patino | Gold Team Fighters Houston | 4.2 |
| 5 | 5 | Brian Melancon | Paradigm Training Center | 5 |
| 6 | 6 | Mike Bronzoulis | Paradigm Training Center | 7.6 |
| 7 | 8 | Artenas Young | Hoger MMA | 8.4 |
| 8 | 9 | Derek Lewis | Silverback Mixed Martial Arts | 9 |
| 9 | - | Angel Huerta | 9.6 | |
| 10 | - | Jeff Rexroad | Paradigm Training Center | 10 |
| Bantamweight (126 – 135lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Angel Huerta | 1.2 | |
| 2 | 3 | Steven Peterson | 2.2 | |
| 3 | 2 | Jimmy Flick | 2.8 | |
| 4 | 4 | Jonathan Mackles | 4.2 | |
| 5 | 7 | Steve Garcia | 4 oz Fight Club | 4.6 |
| 6 | 5 | Chad Robichaux | Gracie Barra The Woodlands | 6.2 |
| 7 | 6 | Cody Williams | ATT Beaumont | 6.4 |
| 8 | 9 | Humberto DeLeon | Bushi Ban | 8 |
| 9 | 10t | Marcus Dupar | Gracie Barra The Woodlands | 9.2 |
| 10 | 10t | Nate Garza | Rocky Long MMA | 9.6 |
| Featherweight (136 – 145lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Daniel Pineda | 4 oz Fight Club | 1 |
| 2 | 2 | Frank Gomez | 2 | |
| 3 | 3 | Tim Snyder | Paradigm Training Center | 3 |
| 4 | 4 | Gilbert Jiminez | 4.4 | |
| 5 | 5 | Jarred Chaffee | Gracie Barra North Houston | 4.8 |
| 6 | 6 | Shelby Sheehan | Gracie Barra Texas | 6 |
| 7 | - | Jeremy Mahon | 4 oz Fight Club | 7.2 |
| 8 | 7 | Rocky Long | Rocky Long MMA | 7.6 |
| 9 | - | Alex Black | Bushi Ban | 9.2 |
| 10 | - | David Armas | Silverback Mixed Martial Arts | 9.4 |
| Lightweight (146 – 155lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Carlo Prater | Metro Fight Club | 1 |
| 2 | 2 | Daniel Pineda | 4 oz Fight Club | 2.2 |
| 3 | 4 | Justin Reiswerg | Bam Bam Martial Arts | 3.4 |
| 4 | 5 | Cameron Dollar | 4 | |
| 5 | 7 | Jesus Rivera | 4 oz Fight Club | 4.6 |
| 6 | 6 | Ray Blodgett | Elite MMA-Houston | 6.2 |
| 7 | 8 | Levi Forrest | Gracie Barra North Houston | 6.2 |
| 8 | - | Lane Yarbrough | Deathrow MMA | 8.8 |
| 9 | 10 | Marc Ramirez | Urban Jungle | 9.4 |
| 10 | - | Lee King | Paradigm Training Center | 9.6 |
| Welterweight (156 – 170lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 3 | Jorge “Macaco” Patino | Gold Team Fighters Houston | 1.4 |
| 2 | 1 | Brian Melancon | Paradigm Training Center | 1.8 |
| 3 | 4 | Jeff Rexroad | Paradigm Training Center | 3 |
| 4 | 2 | Mike Bronzoulis | Paradigm Training Center | 4 |
| 5 | 9 | Jonathan Harris | Submission Boxing Academy | 5.4 |
| 6 | 6 | Pete Spratt | Metro Fight Club | 5.8 |
| 7 | 10 | Alex Morono | Gracie Barra North Houston | 7.6 |
| 8 | 8 | Antonio Flores | 8.4 | |
| 9 | - | Alden Herbert | 9.4 | |
| 10 | - | Evan Cutts | 10 | |
| Middleweight (171 – 185 lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Andrew Craig | Team Tooke | 1 |
| 2 | 2 | Artenas Young | Hoger MMA | 2.6 |
| 3 | 3 | Eric Schambari | 2.6 | |
| 4 | 5 | William (Bubba) Bush | BVMMA | 4.2 |
| 5 | 4 | Larry Crowe | Silverback Mixed Martial Arts | 5.4 |
| 6 | 7 | Noel Ligon | Mousel’s MMA | 5.8 |
| 7 | 6 | Matthew Thompson | 6.6 | |
| 8 | 9 | Joshua Foster | 8.6 | |
| 9 | 8 | Jon Kirk | 9 | |
| 10 | 10 | Sam Mohamed | 9.6 | |
| Light Heavyweight (186 – 205 lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Justin Ledet | Submission Boxing Academy | 1 |
| 2 | 2 | Ike Villanueva | Team Tooke | 2 |
| 3 | 3 | Brian Lightfoot | Gracie Barra Texas | 3 |
| 4 | 5 | Jared Taylor | 4.2 | |
| 5 | 6 | Ricky Compala | 5.2 | |
| 6 | 8 | Daniel Miller | 6.2 | |
| 7 | 7 | Lex Pappas | Gold Team Fighters Houston | 6.4 |
| 8 | - | Jason Sullivan | Paradigm Training Center | 8 |
| 9 | - | Edgar Verdin | Submission Boxing Academy | 9.4 |
| 10 | - | Jordan Clissold | Urban Jungle | 9.6 |
| Heavyweights (206 lbs+) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Derek Lewis | Silverback Mixed Martial Arts | 1 |
| 2 | 3 | Kyle Simpson | 2.6 | |
| 3 | 5 | Jay Peche | 3.2 | |
| 4 | 2 | Rakim Cleveland | 4 oz Fight Club | 3.4 |
| 5 | 4 | Taylor Hebert | Gracie Barra Texas | 5 |
| 6 | 6 | Dale Mitchell | Silverback Mixed Martial Arts | 6.2 |
| 7 | 7 | Cory Salter | 6.6 | |
| 8 | 8 | Carl Perry | 8 | |
| 9 | ||||
| 10 | ||||
Amateur Fighters
| Pound for Pound Top 10 | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Colin Wright | Paradigm Training Center | 1 |
| 2 | 2 | G Moreira | Team Tooke | 2 |
| 3 | 3 | Joe Trevino | 4 oz Fight Club | 4.25 |
| 4 | 4 | Levi West | Team Tooke | 5.25 |
| 5 | 5 | Cody Phillips | Bam Bam Martial Arts | 5.75 |
| 6 | - | Rob Wood | 6.75 | |
| 7 | - | Eric Garcia | Team Tooke | 7.25 |
| 8 | 8 | Ricky Turcios | Gracie Barra North Houston | 8 |
| 9 | 6 | Hossan Walker | One 2 One | 8.25 |
| 10 | - | Charles Ontiveros | Hard Head Hitters | 10.5 |
| Flyweight (125lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Joe Trevino | 4 oz Fight Club | 1 |
| 2 | 3 | Ricky Turcios | Gracie Barra North Houston | 2 |
| 3 | 2 | Jacob Silva | Silverback Mixed Martial Arts | 3.4 |
| 4 | - | Ryan Hollis | Hard Head Hitters | 4.8 |
| 5 | - | Sijin Kurian | Sugarland MMA | 5.2 |
| Bantamweight (135lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Colin Wright | Paradigm Training Center | 1 |
| 2 | 2 | Tony Orozco Jr. | Silverback Mixed Martial Arts | 2.8 |
| 3 | 3 | Rodrigo Rodriguez | CTC | 3 |
| 4 | - | Ramiro Cortina | RSKA | 4.4 |
| 5 | - | James DeHerrerra | 4.4 | |
| Featherweight (145lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Aaron Croon | Team Tooke | 1 |
| 2 | 4 | Brandon Boyd | Gracie Barra North Houston | 2.8 |
| 3 | - | Andrew Musquiz | Team Tooke | 3.8 |
| 4 | 3 | Luis Ibarra | 4.2 | |
| 5 | 5 | Yan Digilov | Paradigm Training Center | 4.8 |
| Lightweight (155lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Cody Phillips | Bam Bam Martial Arts | 1.8 |
| 2 | 3 | Eric Garcia | Team Tooke | 2.4 |
| 3 | 2 | Hossan Walker | One 2 One | 3 |
| 4 | 5 | Chris Lopez | 4 oz Fight Club | 3.8 |
| 5 | - | Geoffrey Neal | 4.4 | |
| Welterweight (170lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Gil Moreira | Team Tooke | 1 |
| 2 | 2 | Levi West | Team Tooke | 2.2 |
| 3 | Rob Wood | 3.8 | ||
| 4 | Charles Ontiveros | Hard Head Hitters | 4.2 | |
| 5 | 3 | Santos Rosales | 4.8 | |
| Middleweight (185lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 2 | Kaleb Cummins | Death Row MMA | 1.2 |
| 2 | 3 | Mike Alvarez | 2.2 | |
| 3 | - | Angelus McFarlane | Bam Bam Martial Arts | 3.2 |
| 4 | - | Brandon Hurrington | 4.2 | |
| 5 | 4 | Christian Sutton | Gracie Barra Katy | 4.4 |
| Light Heavyweight (205lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Matt Steward | BVMMA | 1 |
| 2 | 2 | Micah Williams | Gold Team Fighters Houston | 2 |
| 3 | 3 | Jabari Shakur | 3 | |
| 4 | 5 | Christian Sutton | Paradigm Training Center | 4.4 |
| 5 | 4 | Terrell Henson | 4.6 | |
| Heavyweights (206lbs+) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||





Kyle Simpson is light heavy weight.. 3 out of his 4 fights r LHW and when he fights Jan.28 its LHW… Also why is Adam schindler not on the ranks anymore? He’s a beast!!
Good year for Houston, can’t wait to see what next year brings.
Happy New Year!
His fight in Houston was at HVY. Schindler is a beast, but the rankings are only for guys who fight in Houston in the last year. His last fight was at the end of 2010.
Yay !
THIS IS BULLSHIT! THESE ARE THE WORST RANKINGS I’VE EVER SEEN IN MY LIFE! WHAT KIND OF DRUNK MONKEY NUT LICKER MADE THESE RANKINGS! THEY OBVIOUSLY HAVE NO IDEA ABOUT FANCY FIST FIGHTING AND NINJA CHOKES! YOU GUYS SHOULD BE ASHAMED FOR PRODUCING SUCH A GARBAGE ASS LIST!
on a separate note…. great job guys. You always work hard to put out a quality ranking list that we can all strive to be mentioned on. keep up the good work!
now, i’m off to take my Prozac.
How is angel rankd ahead of me or peterson, he aint fought shit.
My Top Five – 1. Peterson 2. Garcia 3. Mackles 4. Huerta 5. Robichaux 6. Flick (*would be #1 HOU-MMA flyweight over past year)
Hell yeah. Now I see a Huerta vs. garcia fight brewing. Sounds like an awesome one to me.
Mike, your top 5 has 6 fighters in it. Just saying.
I included Flick in there with asterisk that he’s actually a 125′er ranked at 135 b/c there’s not enough guys at his weight. Either way, you’re obviously way smarter than me Buda so thanks for pointing that out.
Damn it Mike, you were not supposed to have an answer.
Sign me up
Why didn’t John “Chile” Rodriguez make the list in amature 145lbs?? He has done a phenomenal job this year, he is 3 in 1 and on Jan 6. he will be fighting for the 145lbs belt at Cage Combat!!
I think I know why: He was put in the 155lb weight division and not the 145lb division. He was 6th at 155 – FYI.
This was a mistake on our part. I will update the voting ballots and resend them out. That’s no guarantee that he will still make the top 5 at 145, but at least he will be in the correct weight class.
Our apologies for the mistake.
No problem thanks guys!
Shouldn’t hold rank if you retire
Looking forward to a great 2012! thanks for the love fellas. fighting 4 times in a 9 month span was pretty awesome. Hell it wouldve been 5 times if it wasnt for my injury. most definately want to get in there 4 or 5 times this year if possible. 5 minute rounds should be fun too. Oooooss
these rankings are great but aren’t perfect. guys who have never won a fight should not be ranked. just saying.
Steve Garcia should be ranked way higher after he knocked out Cody Williams whats up with that? Where is Tood Moore on the list he should be top 2. Rexroad is a beast too where is his name?
Rexroad is #10 pound for pound and #3 in his weight class. How was that missed?
Daniel is ranked number 1 overall P4P , but you guys have him ranked second in his weight class…..huh?
He is ranked second in a secondary weight class. He’s ranked #1 at 145.