We are very proud to be able to bring you these rankings. We sincerely hope that they will not only serve as a good and credible reference for you, but also provide some good talking points as well. We have done our best to create a system that provides the most objective rankings possible. If you’d like to read more about how we compute our rankings, click here for details.
Q4 2010 Fighter Rankings
Pro Fighters
| Pound for Pound Top 10 | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Adam Schindler | Gracie Barra Champions Forest | 1 |
| 2 | 9 | Mike Bronzoulis | Paradigm Training Center | 4.75 |
| 3 | 6 | Daniel Pineda | 4 oz Fight Club | 5.25 |
| 4 | Andrew Craig | Team Tooke | 5.25 | |
| 5 | 2 | Brian Melancon | Paradigm Training Center | 6.75 |
| 6 | 3 | Chad Robichaux | Gracie Barra The Woodlands | 7.25 |
| 7 | Ray Blodgett | Elite MMA-Houston | 7.5 | |
| 8 | Alex Cisne | West Side MMA | 7.5 | |
| 9 | 4 | Sam Hoger | Hoger MMA | 8.25 |
| 10 | 8 | Steve Garcia | 4 oz Fight Club | 9.25 |
| Flyweight (125lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Humberto Deleon | Bushi Ban | 1 |
| 2 | 3 | Bryan Garmon | Silverback Mixed Martial Arts | 2 |
| 3 | - | |||
| Bantamweight (126 – 135lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Chad Robichaux | Gracie Barra The Woodlands | 1 |
| 2 | 2 | Steve Garcia | 4 oz Fight Club | 2 |
| 3 | 6 | Angel Huerta | 3 | |
| 4 | - | Domingo Pilarte | Revolution Dojo | 4 |
| 5 | - | Gerzan Chaw | Bushi Ban | 6.25 |
| 6 | 4 | Nate Garza | Rocky Long MMA | 6.5 |
| 7 | 5 | Frank Ortega | Star Jiu-Jitsu | 6.5 |
| 8 | - | Akira Smith | 4 oz Fight Club | 7.75 |
| 9 | 7 | Warren Stewart | 8 | |
| 10 | 9 | Marcus Dupar | Rocky Long MMA | 10 |
| Featherweight (136 – 145lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Daniel Pineda | 4 oz Fight Club | 1 |
| 2 | - | Alex Black | Bushi Ban | 2.5 |
| 3 | 4 | Tim Snyder | Paradigm Training Center | 2.75 |
| 4 | 5 | Vinicius (Draculino) Magalhaes | Gracie Barra Texas | 4 |
| 5 | 3 | Greg Bellomy | Gracie Barra Texas | 4.5 |
| 6 | - | Kevin Fanning | 646 MMA | 6.5 |
| 7 | - | Arron Barringer | Gracie Barra The Woodlands | 7.25 |
| 8 | - | Jeremy Mahon | 4 oz Fight Club | 7.75 |
| 9 | 7 | Rocky Long | Rocky Long MMA | 8.5 |
| 10 | - | Prince Ho | Paradigm Training Center | 10 |
| Lightweight (146 – 155lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Adam Schindler | Gracie Barra Champions Forest | 1.25 |
| 2 | 5 | Ray Blodgett | Elite MMA-Houston | 2.75 |
| 3 | 2 | Brian Melancon | Paradigm Training Center | 2.75 |
| 4 | 4 | Todd Moore | Gracie Barra The Woodlands | 3.25 |
| 5 | 3 | Rey Trujillo | 4.75 | |
| 6 | 6 | Jesus Rivera | 4 oz Fight Club | 6 |
| 7 | - | Jose Santibanez | Silverback Mixed Martial Arts | 7.5 |
| 8 | - | Marc Ramirez | Urban Jungle | 8.5 |
| 9 | 7 | Lane Yarbrough | Death Row MMA | 10 |
| 10 | - | Lee Higgins | Urban Jungle | 10 |
| Welterweight (156 – 170lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 2 | Mike Bronzoulis | Paradigm Training Center | 1.25 |
| 2 | 1 | Levi Forrest | Gracie Barra The Woodlands | 2.25 |
| 3 | 3 | Alex Cisne | West Side MMA | 2.5 |
| 4 | - | Antonio Flores | Gracie Barra The Woodlands | 4.25 |
| 5 | 4 | Ricardo Talavera | Elite MMA-Houston | 6 |
| 6 | 6 | Craig Gardner | West Side MMA | 6 |
| 7 | 10 | Justin Murray | Bushi Ban | 7.75 |
| 8 | 7 | Jordan Rivas | Elite MMA-Houston | 8.25 |
| 9 | 3 | Jonathon Harris | Submission Boxing Academy | 9 |
| 10 | - | John Malbrough | Kingwood MMA | 9.75 |
| Middleweight (171 – 185 lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Jon Kirk | 4 oz Fight Club | 1.5 |
| 2 | - | Andrew Craig | Team Tooke | 1.5 |
| 3 | 2 | William (Bubba) Bush | BVMMA | 3 |
| 4 | 3 | Chris Spicer | 4.25 | |
| 5 | 5 | Jonathan Mack | Rocky Long MMA | 5.5 |
| 6 | - | Noel Ligon | Mousel’s MMA | 5.5 |
| 7 | 4 | Charles Byrd | Saekson’s Muay Thai | 7.5 |
| 8 | 6 | Larry Hopkins | Silverback Mixed Martial Arts | 8 |
| 9 | - | Taylor Moses | 8.25 | |
| 10 | - | Jacky Elie | 9.25 | |
| Light Heavyweight (186 – 205 lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 4 | Ike Villanueva | Prince Boxing Gym | 1.25 |
| 2 | 1 | Artenas Young | Hoger MMA | 1.75 |
| 3 | - | Justin Ledet | Submission Boxing Academy | 3 |
| 4 | 3 | Chad Cook | Gracie Barra Texas | 4.25 |
| 5 | 2 | Brian Lightfoot | Gracie Barra Texas | 5.75 |
| 6 | - | Terrance Ferguson | West Side MMA | 6.25 |
| 7 | 6 | John King | 7.5 | |
| 8 | - | Jared Taylor | 7.75 | |
| 9 | 7 | Joshua Foster | 8.75 | |
| 10 | - | Jason Sullivan | American Combative Systems | 8.75 |
| Heavyweights (206 lbs+) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Sam Hoger | Hoger MMA | 1.25 |
| 2 | 2 | Derek Lewis | Silverback Mixed Martial Arts | 1.75 |
| 3 | 3 | Taylor Hebert | Gracie Barra Texas | 3 |
| 4 | 6 | Larry Crowe | Silverback Mixed Martial Arts | 4 |
| 5 | 4 | Patrick Miller | 6.5 | |
| 6 | 8 | Lex Pappas | Gold Team Fighters Houston | 6.5 |
| 7 | 5 | James Hall | 7 | |
| 8 | - | Dale Mitchell | Silverback Mixed Martial Arts | 8.75 |
| 9 | - | Jason Frank | Rising Sun Karate | 9 |
| 10 | 9 | Juan Long | Rocky Long MMA | 10.25 |
Amateur Fighters
| Pound for Pound Top 10 | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 7 | Michael Lytle | AXS | 2.25 |
| 2 | 5 | Jared Chaffee | Gracie Barra Champions Forest | 3.75 |
| 3 | 10 | Patrick Bierschwale | West Side MMA | 4.75 |
| 4 | - | G Moreira | Team Tooke | 5.75 |
| 5 | - | Colin Wright | Paradigm Training Center | 5.75 |
| 6 | - | Cody Phillips | Bam Bam Martial Arts | 6.5 |
| 7 | 8 | Raymond Bell | Gracie Barra The Woodlands | 7.75 |
| 8 | - | Joe Trevino | 4 oz Fight Club | 8 |
| 9 | - | Levi West | Team Tooke | 8.25 |
| 10 | - | Corey Allmand | Hoger MMA | 8.75 |
| Flyweight (125lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Joe Trevino | 4 oz Fight Club | 1 |
| 2 | 5 | Martin Garcia | Gracie Barra Texas | 2 |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Bantamweight (135lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 2 | Jared Chaffee | Gracie Barra Champions Forest | 1.5 |
| 2 | 3 | Colin Wright | Paradigm Training Center | 1.5 |
| 3 | 5 | Rodrigo Rodriguez | CTC | 3.5 |
| 4 | - | Manny Lozoya | Bushi Ban | 3.75 |
| 5 | - | David Armas | Silverback Mixed Martial Arts | 5.25 |
| Featherweight (145lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | - | Aaron Croon | Team Tooke | 1 |
| 2 | - | Jose Martinez | Gracie Barra The Woodlands | 2.75 |
| 3 | - | Corey Garcia | Bushi Ban | 3.5 |
| 4 | - | Kirk May | 4 oz Fight Club | 3.5 |
| 5 | - | Shelby Sheehan | Gracie Barra Texas | 4.5 |
| Lightweight (155lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Michael Lytle | AXS | 1 |
| 2 | 4 | Cody Phillips | Bam Bam Martial Arts | 2.5 |
| 3 | 2 | Raymond Bell | Gracie Barra The Woodlands | 2.75 |
| 4 | 3 | Olya Sinboyla | Hoger MMA | 4.25 |
| 5 | - | Austin Franks | Gracie Barra The Woodlands | 5 |
| Welterweight (170lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 3 | Gil Moreira | Team Tooke | 1.25 |
| 2 | - | Levi West | Team Tooke | 2.75 |
| 3 | - | Corey Allmand | Hoger MMA | 3 |
| 4 | 5 | Hossan Walkers | One 2 One | 3.5 |
| 5 | - | Sean Holden | 5.5 | |
| Middleweight (185lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 2 | Patrick Bierschwale | West Side MMA | 1 |
| 2 | 3 | John Thibeault | 4 oz Fight Club | 2.25 |
| 3 | - | Kaleb Cummins | Death Row MMA | 2.75 |
| 4 | - | Justin Castillo | Team Tooke | 4.75 |
| 5 | - | Jose Pacheco | Bushi Ban | 5.25 |
| Light Heavyweight (205lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | - | Chris Avila | 4 oz Fight Club | 1 |
| 2 | - | Trent Draper | Elite MMA-Baytown | 2 |
| 3 | - | Ray Burgos | Hoger MMA | 3 |
| 4 | - | DeWayne Costin | The Hive | 4 |
| 5 | ||||
| Heavyweights (206lbs+) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 3 | Ellis Boyd | BVMMA | 1 |
| 2 | - | Josh Booty | 2 | |
| 3 | 4 | Tim Buchanan | Hoger MMA | 2.75 |
| 4 | - | Court Caspary | Hoger MMA | 4 |
| 5 | - | Davis Fleming | Gracie Barra The Woodlands | 5 |





It would be an exciting fight! Jared is a beast…thing sbout colin is he can become a totally new fighter in 5 weeks. His learning curve is great and he has tons of physical talant. It wouod he fun forbthe fans and fornthe fighters im sure.
Wanted to say how grateful and proud we are that TheCagedoor ranked our fighter Michael Lytle as their number 1 amateur fighter both in his weight class and then also as the number 1 amateur in all weight classes.Michael puts in a lot of hard work to earn them,and now that he is turning pro we hope to be able to get ranked in the pro section this year as well,lol.Houston is the biggest MMA center in Texas and Michael had a great time there fighting for a Houston crowd.Just as soon as Michael can get a fight in Houston he’ll be back,but this time as a pro,
Wow! Thank you TCD and panel. I am humbled and honored by the rankings. Looking forward to fighting in Houston again.
TCD, keep up the excellent work yall do of propagating our sport in all the right ways.
You deserve it Lytle. Your war with Ola Siyanbola was one of the best amateur fights of 2010 imo.