We are very proud to be able to bring you these rankings. We sincerely hope that they will not only serve as a good and credible reference for you, but also provide some good talking points as well. We have done our best to create a system that provides the most objective rankings possible. If you’d like to read more about how we compute our rankings, click here for details.
Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011
Q3 2011 Fighter Rankings
Pro Fighters
| Pound for Pound Top 10 | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 4 | Daniel Pineda | 4 oz Fight Club | 1.8 |
| 2 | - | Carlo Prater | Metro Fight Club | 2.4 |
| 3 | 3 | Andrew Craig | Team Tooke | 3.2 |
| 4 | 2 | Adam Schindler | 4 oz Fight Club | 4.6 |
| 5 | 4 | Brian Melancon | Paradigm Training Center | 5.2 |
| 6 | 6 | Mike Bronzoulis | Paradigm Training Center | 6.4 |
| 7 | - | Jorge “Macaco” Patino | 7.6 | |
| 8 | 8 | Artenas Young | Hoger MMA | 9.2 |
| 9 | 9 | Derek Lewis | Silverback Mixed Martial Arts | 10 |
| 10 | - | Cameron Dollar | 10 | |
| Bantamweight (126 – 135lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 2 | Angel Huerta | 1.2 | |
| 2 | 4 | Jimmy Flick | 3 | |
| 3 | 6 | Steven Peterson | 3.4 | |
| 4 | - | Jonathan Mackles | 4.8 | |
| 5 | 1 | Chad Robichaux | Gracie Barra The Woodlands | 4.8 |
| 6 | 8 | Cody Williams | ATT Beaumont | 4.8 |
| 7 | 3 | Steve Garcia | 4 oz Fight Club | 6.4 |
| 8 | 5 | Domingo Pilarte | Revolution Dojo | 7.6 |
| 9 | 7 | Humberto DeLeon | Bushi Ban | 8.8 |
| 10 | 9 | Nate Garza | Rocky Long MMA | 10.4 |
| - | Marcus Dupar | Gracie Barra The Woodlands | 10.4 | |
| Featherweight (136 – 145lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Daniel Pineda | 4 oz Fight Club | 1 |
| 2 | - | Frank Gomez | 2.4 | |
| 3 | 2 | Tim Snyder | Paradigm Training Center | 2.6 |
| 4 | (8@155) | Gilbert Jiminez | 4.2 | |
| 5 | - | Jarred Chaffee | Gracie Barra North Houston | 5.4 |
| 6 | - | Shelby Sheehan | Gracie Barra Texas | 7.4 |
| 7 | 10 | Rocky Long | Rocky Long MMA | 7.8 |
| 8 | 7 | Kevin Fanning | 646 MMA | 8.4 |
| 9 | 8 | Arron Barringer | Gracie Barra North Houston | 8.8 |
| 10 | 6 | Greg Bellomy | Gracie Barra Texas | 9.2 |
| Lightweight (146 – 155lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | - | Carlo Prater | Metro Fight Club | 1.2 |
| 2 | 2 | Daniel Pineda | 4 oz Fight Club | 2.4 |
| 3 | 1 | Adam Schindler | 4 oz Fight Club | 2.6 |
| 4 | 7 | Justin Reiswerg | Bam Bam Martial Arts | 5 |
| 5 | - | Cameron Dollar | 5.4 | |
| 6 | 4 | Ray Blodgett | Elite MMA-Houston | 6 |
| 7 | 5 | Jesus Rivera | 4 oz Fight Club | 6.2 |
| 8 | 3 | Levi Forrest | Gracie Barra North Houston | 7.4 |
| 9 | 9 | Lee Higgins | 4 oz Fight Club | 9.4 |
| 10 | 6 | Marc Ramirez | Urban Jungle | 9.8 |
| Welterweight (156 – 170lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Brian Melancon | Paradigm Training Center | 1.4 |
| 2 | 3 | Mike Bronzoulis | Paradigm Training Center | 2.6 |
| 3 | - | Jorge “Macaco” Patino | Gold Team Fighters Houston | 2.8 |
| 4 | 6 | Jeff Rexroad | Paradigm Training Center | 4.8 |
| 5 | 2 | Todd Moore | Gracie Barra North Houston | 5 |
| 6 | - | Pete Spratt | 6 | |
| 7 | 5 | Alex Cisne | Gracie Barra Katy | 7 |
| 8 | 4 | Antonio Flores | 9.2 | |
| 9 | 5 | Jonathan Harris | Submission Boxing | 9.2 |
| 10 | - | Alex Morono | Gracie Barra North Houston | 9.6 |
| Middleweight (171 – 185 lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Andrew Craig | Team Tooke | 1 |
| 2 | 2 | Artenas Young | Hoger MMA | 2.6 |
| 3 | - | Eric Schambari | 3.2 | |
| 4 | 3(@205) | Larry Crowe | Silverback Mixed Martial Arts | 4 |
| 5 | - | William (Bubba) Bush | BVMMA | 4.4 |
| 6 | - | Matthew Thompson | 6.4 | |
| 7 | 6 | Noel Ligon | Mousel’s MMA | 7 |
| 8 | 4 | Jon Kirk | 8.6 | |
| 9 | 4(@205) | Joshua Foster | 9.4 | |
| 10 | - | Sam Mohamed | 10.2 | |
| Light Heavyweight (186 – 205 lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 2 | Justin Ledet | Submission Boxing Academy | 1.2 |
| 2 | 1 | Ike Villanueva | Team Tooke | 1.8 |
| 3 | 5 | Brian Lightfoot | Gracie Barra Texas | 3.2 |
| 4 | 6 | Chad Cook | Gracie Barra Texas | 4 |
| 5 | 7 | Jared Taylor | 4.8 | |
| 6 | - | Ricky Compala | 6.2 | |
| 7 | 9 | Lex Pappas | Gold Team Fighters Houston | 7.4 |
| 8 | - | Daniel Miller | 8 | |
| 9 | 10 | Ruben Davilla | 9.6 | |
| 10 | - | Dwight Gipson | 9.6 | |
| Heavyweights (206 lbs+) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Derek Lewis | Silverback Mixed Martial Arts | 1 |
| 2 | 2 | Rakim Cleveland | 4 oz Fight Club | 4.4 |
| 3 | - | Kyle Simpson | 4.6 | |
| 4 | 3 | Taylor Hebert | Gracie Barra Texas | 4.8 |
| 5 | - | Jay Peche | 5 | |
| 6 | 5 | Dale Mitchell | Silverback Mixed Martial Arts | 5.6 |
| 7 | - | Cory Salter | 7.2 | |
| 8 | - | Carl Perry | 7.6 | |
| 9 | 6 | Chance Hamilton | 8.8 | |
| 10 | ||||
Amateur Fighters
| Pound for Pound Top 10 | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Colin Wright | Paradigm Training Center | |
| 2 | 2 | G Moreira | Team Tooke | |
| 3 | 6 | Joe Trevino | 4 oz Fight Club | |
| 4 | 5 | Levi West | Team Tooke | |
| 5 | 3 | Cody Phillips | Bam Bam Martial Arts | |
| 6 | 8 | Hossan Walker | One 2 One | |
| 7 | - | Tony Orozco Jr. | Silverback Mixed Martial Arts | |
| 8 | - | Ricky Turcios | Gracie Barra North Houston | |
| 9 | - | Jacob Silva | Silverback Mixed Martial Arts | |
| 10 | 4 | Manny Lozoya | Bushi Ban | |
| Flyweight (125lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Joe Trevino | 4 oz Fight Club | 1 |
| 2 | 2 | Jacob Silva | Silverback Mixed Martial Arts | 2.2 |
| 3 | 3 | Ricky Turcios | Gracie Barra North Houston | 2.8 |
| 4 | 5 | Hugo De La Fuente | Bushi Ban | 4.4 |
| 5 | 4 | Matt Thompson | 5.3 | |
| Bantamweight (135lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Colin Wright | Paradigm Training Center | 1 |
| 2 | 4 | Tony Orozco Jr. | Silverback Mixed Martial Arts | 2.6 |
| 3 | 3 | Rodrigo Rodriguez | CTC | 3.2 |
| 4 | 2 | Manny Lozoya | Bushi Ban | 3.4 |
| 5 | - | Paul Reyes | 5.2 | |
| Featherweight (145lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Aaron Croon | Team Tooke | 1 |
| 2 | 2 | Corey Garcia | Bushi Ban | 3 |
| 3 | 4 | Luis Ibarra | 4.6 | |
| 4 | - | Brandon Boyd | Gracie Barra North Houston | 4.6 |
| 5 | - | Yan Digilov | Paradigm Training Center | 5 |
| Lightweight (155lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Cody Phillips | Bam Bam Martial Arts | 1.4 |
| 2 | 2 | Hossan Walker | One 2 One | 2.6 |
| 3 | - | Eric Garcia | Team Tooke | 3.8 |
| 4 | 4 | Chris Rucker | Paradigm Training Center | 4.2 |
| 5 | 5 | Chris Lopez | 4 oz Fight Club | 4.2 |
| Welterweight (170lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Gil Moreira | Team Tooke | 1 |
| 2 | 2 | Levi West | Team Tooke | 2 |
| 3 | 4 | Santos Rosales | 3.2 | |
| 4 | 5 | Sean Holden | 4.6 | |
| 5 | - | Jared Perez | 5 | |
| Middleweight (185lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | John Thibeault | 4 oz Fight Club | 1.2 |
| 2 | 2 | Kaleb Cummins | Death Row MMA | 1.8 |
| 3 | - | Mike Alvarez | 3.2 | |
| 4 | Christian Sutton | Gracie Barra Katy | 4 | |
| 5 | - | Trent Draper | Elite MMA-Houston | 4.8 |
| Light Heavyweight (205lbs) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | - | Matt Steward | BVMMA | 1 |
| 2 | - | Micah Williams | Gold Team Fighters Houston | 2 |
| 3 | - | Jabari Shakur | 3.4 | |
| 4 | 2 | Terrell Henson | 4 | |
| 5 | - | Christian Sutton | Hoger MMA | 4.4 |
| Heavyweights (206lbs+) | ||||
|---|---|---|---|---|
| Rank | Prev. | Name | Gym | Avg Rank |
| 1 | 1 | Ellis Boyd | BVMMA | 1 |
| 2 | 2 | Davis Fleming | Gracie Barra North Houston | 2 |
| 3 | - | |||
| 4 | - | |||
| 5 | - | |||





Loving the rankings..ya’ll keep an on on chris lopez he’s gonna be number 1 lightweight soon.
out* not an
I guess I’m retired
I gave you a thumbs down because you need to get your ass back in there!
gerzan Chaw is a sucker and chump. Hes no good and i hate watching him fight. Im glad he finally retired!! hahaha Gerzan…no but seriously..When IS your next fight?
On a side note i noticed that JDF and I have “lost a little ground” in the HW division…thats a shame. We were poised for greatness at #1 and #2 back in the day..
Is it ok that i use my ammy belt as a sling for a piece of workout equipment?
Taylor Hebert deserves to be #2 quite easily in my mind. Of course people will say im biased and im sure the panel is considering the fact that Rakim lasted longer than Taylor did but as always ther were mitagating factors. Derrick is better each fight that he has…Taylor really and truly shouldn’t have fougth due to a serious injury and was totally faking the funk that night lol. (no disrespect to Derrick as taylor says no doubt derrick is number 1) All good things in time. I can’t wait to see taylor back at it though. The guys an animal.
an idea i had: Eric schambari vs bubba bush…i think this is an interesting match up but i see bubba winning it. I think Bubba “foot breaker” bush will dominate the grappling and beat eric at his own game. anyone else intrigued to see this?
Also I know that ive been out for a while and looked like crap but i see some guys at HW and LHW that id like to get at start of next year. See how i can do injury free and get back in there. Id like to try and slide on the rankings. Maybe Gerzan Chaw will come out of retirement to fight me??
congrats fellas …. i need to turn my light on…
Great rankings!!! I agree about Chris Lopez…dude has SKILLS!!!!
I need to get on those rankings.
Sweet, thanks for making me part of the list!! Houston has some really great talent!!
I want to fight. If drew can make 170, ill make a come back haha
Gerzan would beat me like a rented mule at 170….lol. I’ve only got about 1/5 of his heart. Honestly gerzan, I have a dream to have a fight like you and Cody Williams did. Seriously.
The last time Drew was associated with the #170 was at a wing eating contest. On a side note, when are we gonna see a pound for pound female ranking?
I need a fight. I was ranked at one time. Seems like so long ago.
I see that there is a spot open., on the heavyweight division …I started my diet ,ihop when I wake up, big mac for lunch, taco bell for diner……and jack& box just bcuz. I CAN………..( no more 170 ) c u next quarter. Breaking the scales………..I would complain about the 170er..but damn that is a stacked division everyone is good on it
I agree with Levi , chris lopez will being number 1 soon..Chris is well rounded and huge for 155.
My boy Kyle Simpson number 3 pro heavy weight ..To bad he just dropped down to 205 in his last fight and will be staying at 205..Watch out!