Written By: Barry Laminack
Back in July we said we would try and check out the national/world rankings (as brought to you by our friends over at FightMatrix) on a monthly basis. So we’re a couple of days late (lots of stuff happenend last week, cut us some slack
). Never the less, we wanted to bring you our August report, so here it is (in Septembe!).
We have added something new to the rankings chart, a column that shows what they were ranked at this time last month. This will give you an idea of the movement for the ranked fighters.
If you are not familiar with FightMatrix, it’s a website dedicated to ranking fighters world wide using a computerized scoring system to rank fighters. In fact, from their own website they describe it as follows, “The rankings presented are computerized and provided by the FightMatrix ranking system, which utilizes a comprehensive MMA fight database to provide objective rankings. Please note, that these rankings ONLY contain fighters who have had at least one professional fight some time in the 450 days prior to the ranking date.”
What follows is the fighters that fight, have fought or are scheduled to fight here in Houston. Here is a breakdown of what we found:
RED = Drop in Rankings
GREEN = Rise in Rankings
| US Rank | World Rank | Previous [US/World] |
Name | Record |
|---|---|---|---|---|
| Flyweight | ||||
| 5 | 15 | 5/15 | Will Campuzano | 9-4-0 |
| 6 | 17 | 56/110(@135) | Jonathan Mackles | 9-2-0 |
| 9 | 30 | — | Lewis McKenzie | 12-7-0 |
| 14 | 46 | 11/44 | Jimmy Flick | 3-0-0 |
| Bantamweight | ||||
| 55 | 116 | — | Steven Peterson | 5-1-0 |
| 64 | 135 | 65/123 | Steve Garcia | 7-4-0 |
| Featherweight | ||||
| 15 | 34 | 16/34 | Daniel Pineda | 14-7-0 |
| 66 | 131 | 63/127 | Frank Gomez | 10-4-0 |
| 88 | 170 | 85/170 | Adam Schindler | 9-2-0 |
| Lightweight | ||||
| 34 | 56 | 35/56 | Carlo Prater | 28-10-1 |
| 148 | 283 | 145/283 | Cameron Dollar | 9-3-0 |
| 171 | 334 | 164/317 | Levi Forrest | 6-1-0 |
| 229 | 450 | 230/443 | Jose Santibanez | 10-3-0 |
| 234 | 460 | 236/450 | Justin Reiswerg | 3-1-0 |
| Welterweight | ||||
| 76 | 140 | 74/137 | Pete Spratt | 23-20-0 |
| 102 | 197 | 78/142 | Todd Moore | 14-4-0 |
| 103 | 198 | 92/170 | Mike Bronzoulis | 13-3-1 |
| 101 | 196 | 104/198 | Brian Melancon | 5-2-0 |
| 158 | 320 | 160/320 | Joe Christopher | 11-6-0 |
| 192 | 385 | 186/372 | Alex Cisne | 5-2-0 |
| 194 | 388 | 194/388 | Derrick Krantz | 9-3-0 |
| Middleweight | ||||
| 45 | 93 | 45/91 | Artenas Young | 7-3-0 |
| 80 | 162 | 81/161 | Andrew Craig | 5-0-0 |
| Light Heavyweight | ||||
| 112 | 229 | 105/227 | Ike Villanueva | 7-4-0 |
| 118 | 245 | — | Justin Ledet | 3-0-0 |
| Heavyweight | ||||
| 76 | 140 | — | Matt Thompson | 15-9-0 |
Fallen Off: Chas Skelly (Featherweight), Sam Hoger (Heavyweight)
Want more rankings? Check out our quarterly Houston MMA Rankings.
The 2011 Q3 Rankings will be released on September 30.
Please visit FightMatrix to see how each fighters stacks up with other fighters from around the country and around the world.





they should have a national amateur ranking…
Anyone else surprised that Robo fell all the way off the list? Seems extreme.
MGNATION
daniel and mike need to keep winning